For Sale|1,788 sqft|3 beds|3 baths|0.1 acres|#NWM2050012
COMPASS
For Sale|1,080 sqft|3 beds|2 baths|0.17 acres|#NWM2050529
Climb Realty
For Sale|2,064 sqft|4 beds|2.5 baths|0.12 acres|#NWM2051054
For Rent|1,130 sqft|1 bed|0.21 acres|#NWM2051214
John L. Scott Lake Stevens
For Sale|2,157 sqft|3 beds|2.5 baths|0.45 acres|#NWM2039602
The Preview Group
For Sale|4,078 sqft|4 beds|3.25 baths|1.0637 acres|#NWM2050770
Pulte Homes of Washington Inc
For Sale|0.2604 acres|#NWM2051118
Windermere Real Estate M2 LLC
For Rent|1,092 sqft|3 beds|2 baths|0.65 acres|#NWM2050813
Preferred Property Mgmt NW
For Sale|1.01 acres|#NWM2049517
ONE Realty
Accepting Backup Offers|2,068 sqft|3 beds|2.5 baths|0.16 acres|#NWM2049344
Skyline Properties, Inc.
For Sale|960 sqft|2 beds|1 bath|0.14 acres|#NWM2050404
James & Associates R.E. Inc.
For Sale|2,947 sqft|3 beds|1.5 baths|0.18 acres|#NWM2049799
For Sale|2,947 sqft|0.18 acres|#NWM2049872
For Sale|3,200 sqft|4 beds|2.5 baths|1.0186 acres|#NWM2049574
For Sale|2,311 sqft|4 beds|2.5 baths|0.0826 acres|#NWM2049627
Lennar Sales Corp.
For Sale|3,218 sqft|5 beds|4 baths|0.0827 acres|#NWM2045678
Toll Brothers Real Estate, Inc
For Sale|2,485 sqft|4 beds|3 baths|0.0965 acres|#NWM2045719
For Sale|2,724 sqft|5 beds|2.75 baths|0.1728 acres|#NWM2046053
Task Properties Inc.
For Sale|3,060 sqft|5 beds|3 baths|0.0989 acres|#NWM2046850
For Sale|0.22 acres|#NWM2046844
For Sale|2,190 sqft|4 beds|2.5 baths|0.0965 acres|#NWM2046401
For Sale|2,606 sqft|5 beds|2.75 baths|0.1538 acres|#NWM2046049
For Sale|2,724 sqft|5 beds|2.75 baths|0.1378 acres|#NWM2046052
For Sale|2,801 sqft|5 beds|2.75 baths|0.1377 acres|#NWM2046050
For Sale|2,801 sqft|5 beds|2.75 baths|0.1377 acres|#NWM2046048
Accepting Backup Offers|2,606 sqft|5 beds|2.75 baths|0.1746 acres|#NWM2046047
For Sale|3,665 sqft|5 beds|3.75 baths|1.0136 acres|#NWM2046006
For Sale|2,884 sqft|4 beds|2.5 baths|0.1 acres|#NWM2041395
Bainbridge Homes Real Estate
For Sale|2,578 sqft|3 beds|2.5 baths|4.6 acres|#NWM2044845
Windermere Real Estate JS
For Sale|2,544 sqft|3 beds|2.5 baths|0.27 acres|#NWM2032548
RE/MAX Elevate
For Sale|0.3337 acres|#NWM2037659
Eklund Real Estate, Inc.
For Sale|2,964 sqft|5 beds|2.75 baths|0.0978 acres|#NWM2044765
Coldwell Banker Bain
For Sale|2,964 sqft|5 beds|2.75 baths|0.0978 acres|#NWM2044233
For Sale|3,060 sqft|5 beds|3 baths|0.0826 acres|#NWM2044207
For Sale|3,182 sqft|4 beds|2.5 baths|0.0969 acres|#NWM2041798
Teambuilder KW
For Sale|2,694 sqft|4 beds|2.5 baths|0.1031 acres|#NWM2041665
Accepting Backup Offers|3,348 sqft|3 beds|2.5 baths|1.0052 acres|#NWM2042625
For Sale|3,234 sqft|3 beds|2.5 baths|0.9553 acres|#NWM2042467
For Sale|2,922 sqft|4 beds|2.75 baths|0.1 acres|#NWM2041581
For Sale|2,807 sqft|4 beds|2.5 baths|0.1013 acres|#NWM2041567
For Sale|0.37 acres|#NWM2031375
Jet Real Estate
For Sale|3,343 sqft|5 beds|3.25 baths|0.1136 acres|#NWM2040917
For Sale|3,830 sqft|4 beds|4.25 baths|1.0244 acres|#NWM2039459
For Sale|2,597 sqft|4 beds|2.75 baths|0.0872 acres|#NWM2039302
For Sale|2,556 sqft|4 beds|2.5 baths|0.0864 acres|#NWM2039297
For Sale|2,597 sqft|4 beds|2.75 baths|0.0872 acres|#NWM2037451
For Sale|2,694 sqft|4 beds|2.5 baths|0.097 acres|#NWM2037448
For Sale|2,556 sqft|4 beds|2.5 baths|0.0863 acres|#NWM2037444
Accepting Backup Offers|2,820 sqft|5 beds|2.75 baths|0.1671 acres|#NWM2036042
John L. Scott Mill Creek
For Rent|1,800 sqft|3 beds|2 baths|#NWM2034828
For Sale|0.18 acres|#NWM2033420
William E. Johnson
For Sale|2,108 sqft|3 beds|2 baths|0.92 acres|#NWM2032897
For Sale|3,343 sqft|5 beds|3.25 baths|0.1098 acres|#NWM2032601
For Sale|3,060 sqft|5 beds|3 baths|0.0826 acres|#NWM2031515
For Sale|2,487 sqft|5 beds|2.75 baths|0.0826 acres|#NWM2030314
For Sale|0.69 acres|#NWM2029557
eXp Realty
For Sale|1,134 sqft|3 beds|1 bath|0.69 acres|#NWM2029556
For Sale|14.61 acres|#NWM2027738
Windermere Real Estate GH LLC
For Sale|4.5914 acres|#NWM2028044
KW North Sound
For Sale|2,556 sqft|4 beds|2.5 baths|0.0927 acres|#NWM2027891
For Sale|2,556 sqft|4 beds|2.5 baths|0.0862 acres|#NWM2027879
For Sale|3,794 sqft|3 beds|2.5 baths|1.0479 acres|#NWM2027359
For Sale|3.6 acres|#NWM2027387
For Sale|2,420 sqft|4 beds|3.5 baths|0.23 acres|#NWM2026634
Keller Williams Eastside
For Sale|0.54 acres|#NWM2022594
CENTURY 21 North Homes Realty
For Sale|3.71 acres|#NWM2021251
For Sale|2 acres|#NWM2020759
For Sale|0.22 acres|#NWM2020024
Hallmark Homes NW, LLC
For Sale|2,742 sqft|3 beds|2.25 baths|0.96 acres|#NWM2017351
John L. Scott Mukilteo
For Sale|0.19 acres|#NWM2015415
For Sale|1.2 acres|#NWM2012183
Heaton Dainard, LLC
For Sale|0.48 acres|#NWM2010826
RE/MAX Town Center
For Sale|580 sqft|2 beds|1 bath|0.48 acres|#NWM2006074
For Sale|0.17 acres|#NWM2003050
Hawkeye Real Estate Group LLC
For Sale|0.11 acres|#NWM2003048
For Sale|3,516 sqft|4 beds|2.75 baths|1 acre|#NWM1987832
For Sale|0.45 acres|#NWM1982570
Windermere Lake Stevens
For Sale|4,583 sqft|4 beds|4.75 baths|6.12 acres|#NWM1976101
For Sale|2,694 sqft|4 beds|2.5 baths|0.0872 acres|#NWM1966734
For Sale|3,650 sqft|4 beds|4.25 baths|1.0739 acres|#NWM1966579
For Sale|1,664 sqft|4 beds|2 baths|1.2 acres|#NWM1961922
For Sale|3,567 sqft|1.03 acres|#NWM1963002
Snohomes Realty Inc
For Sale|2,597 sqft|4 beds|2.75 baths|0.0872 acres|#NWM1951939
For Sale|0.67 acres|#NWM1914028
For Sale|1,492 sqft|3 beds|2 baths|3.48 acres|#NWM1904468
For Sale|3,629 sqft|4 beds|3.25 baths|1.0073 acres|#NWM1904039
For Sale|3,218 sqft|5 beds|4 baths|0.0827 acres|#NWM1871301
For Rent|2,206 sqft|4 beds|2.5 baths|0.1127 acres|#NWM1870505
John L Scott Seattle Northwest
For Sale|3,259 sqft|4 beds|2.5 baths|0.9917 acres|#NWM1857367
Accepting Backup Offers|3,665 sqft|5 beds|3.5 baths|1.012 acres|#NWM1787794
For Sale|3,168 sqft|4 beds|3.75 baths|0.35 acres|#NWM2051171
Windermere Real Estate/HLC