For Sale|2,011 sqft|4 beds|1 bath|2.85 acres|#NWM2015300
Coldwell Banker Walla Walla
For Sale|1,388 sqft|3 beds|2 baths|0.2062 acres|#NWM2075274
New Home Star Washington, LLC
For Sale|2,664 sqft|3 beds|3 baths|0.27 acres|#NWM2064222
For Sale|400 sqft|1 bed|1.5 baths|0.06 acres|#NWM2070195
Kelly Right RE of Walla Walla
For Sale|2,424 sqft|4 beds|2 baths|0.15 acres|#NWM2064162
For Sale|1,947 sqft|3 beds|0.2701 acres|#NWM2068550
Windermere RE Walla Walla
For Sale|2,130 sqft|2 beds|1.75 baths|0.3325 acres|#NWM2068257
For Sale|1,638 sqft|3 beds|1.75 baths|4.85 acres|#NWM2068218
For Sale|938 sqft|2 beds|1.5 baths|39.0899 acres|#NWM2065395
For Sale|1,536 sqft|3 beds|2 baths|0.33 acres|#NWM2062884
For Sale|6,878 sqft|3 beds|5 baths|3.61 acres|#NWM2064044
eXp Realty
For Sale|2,964 sqft|4 beds|3 baths|2.21 acres|#NWM2060445
For Sale|1,408 sqft|3 beds|2 baths|0.2041 acres|#NWM2055466
For Sale|2,284 sqft|3 beds|3 baths|1.98 acres|#NWM2042033
For Sale|160.0197 acres|#NWM1731624
Northwest First Realtors
For Sale|2,211 sqft|4 beds|2.5 baths|0.2308 acres|#NWM2033509
For Sale|2,300 sqft|3 beds|1.75 baths|9.5 acres|#NWM2029907
For Sale|1,623 sqft|3 beds|1.75 baths|0.1915 acres|#NWM2023940
For Sale|1,623 sqft|2 beds|1.75 baths|0.1962 acres|#NWM2021934
For Sale|0.2091 acres|#NWM2010978
For Sale|0.2091 acres|#NWM2010976
For Sale|0.2091 acres|#NWM2010950
For Sale|0.2091 acres|#NWM2010931
For Sale|0.2091 acres|#NWM2010920
For Sale|0.2091 acres|#NWM2010923
For Sale|0.2091 acres|#NWM2010918
For Sale|0.2091 acres|#NWM2010901
For Sale|0.2091 acres|#NWM2010898
For Sale|0.3087 acres|#NWM2010884
For Sale|944 sqft|1 bed|1 bath|1.1 acres|#NWM2004121
For Sale|4,452 sqft|5 beds|3.75 baths|11.42 acres|#NWM1997389
Berkshire Hathaway HS WW
For Sale|2,232 sqft|0.19 acres|#NWM1981362
For Sale|712 sqft|2 beds|1 bath|0.41 acres|#NWM1848100